<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand FUNdo</title>
	<atom:link href="http://www.grandfundo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandfundo.com/info</link>
	<description>More than a gran fondo, it&#039;s the Grand FUNdo!</description>
	<lastBuildDate>Thu, 15 Mar 2012 23:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JAM Fund</title>
		<link>http://www.grandfundo.com/info/2011/03/23/j-a-m-fund/</link>
		<comments>http://www.grandfundo.com/info/2011/03/23/j-a-m-fund/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=67</guid>
		<description><![CDATA[JAM is a fund created by Jeremy Powers, Alec Donahue and Mukunda Feldman, three good friends who were brought together more than ten years ago by a passion for cycling. JAM&#8217;s mission is to help young, motivated cyclists to reach their potential both on and off the bike, and help to remove the financial limitations [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0">
<tr>
<td align="left"><a href="http://www.grandfundo.com/info/about/support-the-jam-fund/"><img src="http://www.grandfundo.com/info/wp-content/uploads/2011/03/JAM-Logo.png" alt="" title="JAM-Logo" width="210" height="202" /></a>
</td>
<td valign="middle">JAM is a fund created by Jeremy Powers, Alec Donahue and Mukunda Feldman, three good friends who were brought together more than ten years ago by a passion for cycling. JAM&#8217;s mission is to help young, motivated cyclists to reach their potential both on and off the bike, and help to remove the financial limitations cycling can present. The JAM Fund and the local cycling community team up to do this by providing support and mentorship to these aspiring cyclists.</p>
<p>Every dollar raised at the Grand Fundo goes to young cyclists in and around the Pioneer Valley who show the interest, determination, and desire to be their best. It&#8217;s also our goal to showcase the amazing cycling that the Pioneer Valley offers! All entry fees go directly to the JAM fund. We look forward to seeing everyone there!</p>
<p><a href="support-the-jam-fund">Learn more about the JAM Fund and how it supports local cycling</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/23/j-a-m-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration</title>
		<link>http://www.grandfundo.com/info/2011/03/22/registration/</link>
		<comments>http://www.grandfundo.com/info/2011/03/22/registration/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=74</guid>
		<description><![CDATA[65 Miles 75 Dollars 1 Great Cause]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">65 Miles<br />
75 Dollars<br />
1 Great Cause</p>
<div align="center"><a href="https://www.bikereg.com/Net/15836"><img src="http://www.grandfundo.com/info/wp-content/uploads/2011/03/Register-Button.png" onmouseover="this.src='http://www.grandfundo.com/info/wp-content/uploads/2011/03/Register-Button-2.png'" onmouseout="this.src='http://www.grandfundo.com/info/wp-content/uploads/2011/03/Register-Button.png'" alt="" title="Register-Button" width="500" height="100"  /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/22/registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer</title>
		<link>http://www.grandfundo.com/info/2011/03/21/flyer/</link>
		<comments>http://www.grandfundo.com/info/2011/03/21/flyer/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=84</guid>
		<description><![CDATA[Click to download the 2012 ride flyer. Hang it in your office. Hang it in your shop. Hang it in the grocery store. Hang it anywhere. Hang it everywhere.]]></description>
			<content:encoded><![CDATA[<div align="center">
<table width="100%">
<tr>
<td align="center">
<a href="http://www.grandfundo.com/info/wp-content/uploads/2011/03/Grand-Fundo-Poster-10.pdf"><img src="http://www.grandfundo.com/info/wp-content/uploads/2011/03/Grand-Fundo-Poster-10-235x300.jpg" alt="" title="Grand-Fundo-Poster-10" width="175" height="" /></a>
</td>
<td valign="middle" align="center"><strong>Click to download the 2012 ride flyer.</strong></p>
<p style="text-align: center;"><strong>Hang it in your office.</strong></p>
<p style="text-align: center;"><strong>Hang it in your shop.</strong></p>
<p style="text-align: center;"><strong>Hang it in the grocery store.</strong></p>
<p style="text-align: center;"><strong>Hang it anywhere.</strong></p>
<p style="text-align: center;"><strong>Hang it everywhere.<br />
</strong></p>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/21/flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.grandfundo.com/info/2011/03/20/about/</link>
		<comments>http://www.grandfundo.com/info/2011/03/20/about/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=31</guid>
		<description><![CDATA[In the cycling world, a gran fondo is a massive group ride/race, which can attract riders numbering in the thousands, encompassing all ability levels. The Grand FUNdo removes any racing aspects from the ride, but keeps all the pros and all of the fun. We have titled this ride a Grand FUNdo, because it will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grandfundo.com/about"><img class="alignleft size-full wp-image-13" title="Grand-Fundo" src="http://www.grandfundo.com/info/wp-content/uploads/2011/02/Grand-Fundo.png" alt="" width="270" height="" /></a>In the cycling world, a gran fondo is a massive group ride/race, which can attract riders numbering in the thousands, encompassing all ability levels. The Grand FUNdo removes any racing aspects from the ride, but keeps all the pros and all of the fun. We have titled this ride a Grand FUNdo, because it will be the most fun you’ll have on a bike this summer!</p>
<p>The FUNdo route is 64 miles and the course includes approximately 20 miles of maintained dirt roads. No rider will be left behind, we will have multiple rest stops along the route, as well as an ice cream truck rest stop at mile 32!  There will be lots of support riders and follow cars through out the day with wheels, tubes and mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/20/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://www.grandfundo.com/info/2011/03/19/faq/</link>
		<comments>http://www.grandfundo.com/info/2011/03/19/faq/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=21</guid>
		<description><![CDATA[“What kind of bike should I bring, Road or Cross?” Either bike is great. We recommend slick tires, thorn resistant tubes and/or 25C tires to help prevent flat tires from happening on the dirt roads. You should have a seat pack to fix a flat if SRAM is unavailable for a wheel change. “How hard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“What kind of bike should I bring, Road or Cross?”</strong><br />
Either bike is great.  We recommend slick tires, thorn resistant tubes  and/or 25C tires to help prevent flat tires from happening on the dirt  roads.  You should have a seat pack to fix a flat if SRAM is unavailable  for a wheel change.</p>
<p><strong>“How hard is the ride? How long do you think it will take to finish?”</strong><br />
The Grand FUNdo route isn’t terribly difficult, but it’s definitely not flat. From miles 12-20 the course has some steep sections, but after that the route is rolling hills and mostly gradual downhill all the way back to Southampton. The dirt roads are maintained and in good, rideable condition. Plan for four hours of ride time to complete the FUNdo loop with very minimal traffic. The HUNdo will be considerably more difficult, and we expect five hours for the fittest participants.</p>
<p style="text-align: center;"><a href="http://www.grandfundo.com/faq" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/19/faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation</title>
		<link>http://www.grandfundo.com/info/2011/03/18/elevation/</link>
		<comments>http://www.grandfundo.com/info/2011/03/18/elevation/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=26</guid>
		<description><![CDATA[GRAND FUNDO Total Elevation Gain: 2845 feet / 867 meters View more]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">GRAND FUNDO</h1>
<p></p>
<p style="text-align: center;"><a href="http://www.grandfundo.com/info/wp-content/uploads/2011/03/elvationGF2010-1.jpeg"> </a><a href="http://www.grandfundo.com/info/wp-content/uploads/2011/03/Fundo-Route.png"></a><a href="http://www.grandfundo.com/info/wp-content/uploads/2011/03/Fundo-Route1.png"><img class="aligncenter size-large wp-image-227" title="Fundo Route" src="http://www.grandfundo.com/info/wp-content/uploads/2011/03/Fundo-Route1-1024x215.png" alt="" width="501" height="105" /></a></p>
<p style="text-align: center;">Total Elevation Gain: 2845 feet / 867 meters</p>
<div align="center"><a href="info/elevation">View more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/18/elevation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos</title>
		<link>http://www.grandfundo.com/info/2011/03/17/photos/</link>
		<comments>http://www.grandfundo.com/info/2011/03/17/photos/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfundo.com/?p=176</guid>
		<description><![CDATA[&#160; Click to view photos from the 2011 Grand FUNdo and Grand HUNdo!]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="/photos"><img title="Starting the Kings Highway climb" src="http://www.grandfundo.com/info/wp-content/uploads/2011/07/dsc0004-300x199.jpg" alt="" width="232" height="153" /></a> <a href="/photos"><img title="J.A.M. Grand Fundo" src="http://www.grandfundo.com/info/wp-content/uploads/2011/07/dsc8937-300x199.jpg" alt="" width="232" height="153" /></a> <a href="/photos"><img title="Brad Huff (Jelly Belly p/b Kenda) having fun in 3rd group" src="http://www.grandfundo.com/info/wp-content/uploads/2011/07/dsc8883-300x199.jpg" alt="" width="232" height="153" /></a></div>
<p>&nbsp;</p>
<h2 style="text-align: center;"><a href="/photos">Click to view photos from the 2011 Grand FUNdo and Grand HUNdo!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfundo.com/info/2011/03/17/photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

